Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
197 | 02-12-13-277-021.000-074 | C&M Mgmt & Prop Inc | 508 N Mill St | North Manchester | IN | 46962 | Lot 35 Kryders Add | 3120 Winter St, Fort Wayne 46806 | 3120 | Winter St | Fort Wayne | 46806 | 1915873 | 74 - FW Wayne | 2124.36 | 41.0559880000000000 | -85.1164470000000000 | Map Parcel Zillow | ||
198 | 02-12-13-227-032.000-074 | C&M Mgmt & Prop Inc | 508 N Mill St | North Manchester | IN | 46962 | Lot 32 East Pontiac Add & S 1/2 Lot 21 Holton Place Add | 2941 Reed St, Fort Wayne 46806 | 2941 | Reed St | Fort Wayne | 46806 | 1915372 | 74 - FW Wayne | 1911.27 | 41.0579452514648000 | -85.1170425415039000 | Map Parcel Zillow | ||
199 | 02-12-24-454-018.000-074 | C&M Mgmt & Prop Inc | 7127 Rose Ann Pkwy | Fort Wayne | IN | 46804 | Lot 12 Sunny Acres Add | 5518 Bowser Ave, Fort Wayne 46806 | 5518 | Bowser Ave | Fort Wayne | 46806 | 1930024 | 74 - FW Wayne | 4791.67 | 41.0339736938477000 | -85.1194000244141000 | Map Parcel Zillow | ||
200 | 02-12-11-336-026.000-074 | C&M Mgmt & Prop Inc | 508 N Mill St | North Manchester | IN | 46962 | Maples Amended Addition Lot 16 Ex E 32.5' & Frl E 3' 8 Lot 15 | W Dewald St, Fort Wayne 46802 | W Dewald St | Fort Wayne | 46802 | 1910753 | 74 - FW Wayne | 1376.90 | 41.0652650000000000 | -85.1404240000000000 | Map Parcel Zillow | |||
201 | 02-07-33-376-005.000-073 | Cady John R & Candace M | 1724 Neuhaus Dr | Fort Wayne | IN | 46808 | N85 Of S812 Of W220 Of E1230ft Se1/4 Sw1/4 Sec 33 | 1724 Neuhaus Dr, Fort Wayne 46808 | 1724 | Neuhaus Dr | Fort Wayne | 46808 | 1847426 | 73 - FW Washington | 1629.17 | 41.0905570983887000 | -85.1864242553711000 | Map Parcel Zillow | ||
202 | 02-12-13-454-015.000-074 | Cahrier Robert & Lorraine Sue | 6008 Moeller Rd Lot 8 | Fort Wayne | IN | 46806 | Drexel Park 2nd Section Lot 329 | 4025 Bowser Ave, Fort Wayne 46806 | 4025 | Bowser Ave | Fort Wayne | 46806 | 1917396 | 74 - FW Wayne | 9618.33 | 41.0484352111816000 | -85.1195678710938000 | Map Parcel Zillow | ||
204 | 02-12-13-108-013.000-074 | Camacho Evelyn | 2930 Hanna St | Fort Wayne | IN | 46806 | Kronmiller & Dixon Subdivision Amended Lot 35 | 2930 S Hanna St, Fort Wayne 46806 | 2930 | S Hanna St | Fort Wayne | 46806 | 1914510 | 74 - FW Wayne | 1533.97 | 41.0582618713379000 | -85.1284866333008000 | Map Parcel Zillow | ||
205 | 02-07-35-202-111.000-074 | Campbell John C | 2927 Westbrook Dr #b218 | Fort Wayne | IN | 46805 | Park Place At Centlivre Horizontal Property Regime Unit B 201 | 2927 Westbrook Dr B-201, Fort Wayne 46805 | 2927 | Westbrook Dr B-201 | Fort Wayne | 46805 | 1850598 | 74 - FW Wayne | 1475.23 | 41.1018182337284000 | -85.1431987434626000 | Map Parcel Zillow | ||
206 | 02-07-35-202-161.000-074 | Campbell John C | 2927 Westbrook Dr #b218 | Fort Wayne | IN | 46805 | Park Place At Centlivre Horizontal Property Regime Unit B 407 | 2927 Westbrook Dr B-407, Fort Wayne 46805 | 2927 | Westbrook Dr B-407 | Fort Wayne | 46805 | 1850648 | 74 - FW Wayne | 1496.19 | 41.1018182337284000 | -85.1431987434626000 | Map Parcel Zillow | ||
207 | 02-12-14-280-009.000-074 | Canveral Jairo E & Ocampo Pedro | 4031 Norarrow Dr | Fort Wayne | IN | 46845 | S 1/2 Lot 19 South Calhoun St | 3217 Clinton Ct, Fort Wayne 46806 | 3217 | Clinton Ct | Fort Wayne | 46806 | 1919402 | 74 - FW Wayne | 20877.84 | 41.0556945800781000 | -85.1359100341797000 | Map Parcel Zillow |
Page 17 of 120