Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
146 | 02-12-14-108-008.000-074 | Bnk Properties Inc | 10536 St Joe Ctr Rd | Fort Wayne | IN | 46835 | N 32 Ft Lot 34 Zollars & Swaynes Add | 2803 Fox Av, Fort Wayne 46807 | 2803 | Fox Av | Fort Wayne | 46807 | 1917963 | 74 - FW Wayne | 23027.49 | 41.0595016479492000 | -85.1483459472656000 | Map Parcel Zillow | ||
147 | 02-12-11-252-020.000-074 | Bock Adam N & Morris Adam E | 507 Richmond St | Kendallville | IN | 46755 | Lot 51 Ex S 62 1/6 Ft Brandriff & Ayres Add | 1716 Webster St, Fort Wayne 46802 | 1716 | Webster St | Fort Wayne | 46802 | 1910137 | 74 - FW Wayne | 1089.76 | 41.0695075988770000 | -85.1410598754883000 | Map Parcel Zillow | ||
148 | 02-12-24-258-001.000-074 | Boggs Barbara | 4801 Smith St | Fort Wayne | IN | 46806 | Lot 140 Mt Vernon Park Add Sec 2 | 4801 Smith St, Fort Wayne 46806 | 4801 | Smith St | Fort Wayne | 46806 | 1928992 | 74 - FW Wayne | 1893.50 | 41.0398860000000000 | -85.1212080000000000 | Map Parcel Zillow | ||
149 | 02-12-01-132-004.000-074 | Bollinger Norma L | 1110 Elmwood Ave | Fort Wayne | IN | 46805 | Lot 290 Lakeside Park Add | 1110 Elmwood Av, Fort Wayne 46805 | 1110 | Elmwood Av | Fort Wayne | 46805 | 1899522 | 74 - FW Wayne | 17987.32 | 41.0878028869629000 | -85.1265945434570000 | Map Parcel Zillow | ||
150 | 02-12-14-406-015.000-074 | Borg Evelyn & Anthony | 3629 Webster St | Fort Wayne | IN | 46807 | W 80 Lot 242 Dreibelbiss 1st Add | 3629 Webster St, Fort Wayne 46807 | 3629 | Webster St | Fort Wayne | 46807 | 1920390 | 74 - FW Wayne | 1735.45 | 41.0519065856934000 | -85.1398925781250000 | Map Parcel Zillow | ||
151 | 02-12-10-306-022.000-074 | Boyer R David as the Trs of the Bankruptcy Case #13-12325 of Tara Lamar Wallace-Batchelor | 110 W Berry St Ste 1910 | Fort Wayne | IN | 46802 | Lot 150 Electric Addition | 2310 Ontario St, Fort Wayne 46802 | 2310 | Ontario St | Fort Wayne | 46802 | 1908319 | 74 - FW Wayne | 1937.28 | 41.0647125244141000 | -85.1704559326172000 | Map Parcel Zillow | ||
152 | 02-12-10-306-023.000-074 | Boyer R David as the Trs of the Bankruptcy Case #13-12325 of Tara Lamar Wallace-Batchelor | 110 W Berry St Ste 1910 | Fort Wayne | IN | 46802 | Lot 151 Electric Addition | 2304 Ontario St, Fort Wayne 46802 | 2304 | Ontario St | Fort Wayne | 46802 | 1908320 | 74 - FW Wayne | 882.74 | 41.0647125244141000 | -85.1703109741211000 | Map Parcel Zillow | ||
153 | 02-13-20-101-016.000-070 | Bradford D Pepple Ira | 9511 Poplar Creek Pl | Leo | IN | 46765 | Cassel Place Lot 40 & W 1/2 Lot 39 | 3215 Senate Av, Fort Wayne 46806 | 3215 | Senate Av | Fort Wayne | 46806 | 1949268 | 70 - FW Adams EACS | 6038.65 | 41.0463294982910000 | -85.0953750610352000 | Map Parcel Zillow | ||
154 | 02-12-14-208-020.000-074 | Bradford D Pepple Roth IRA | 10405 Leo Rd | Fort Wayne | IN | 46825 | Lot 31 Baltes Fleming & Esmondadd | 2918 S Harrison St, Fort Wayne 46807 | 2918 | S Harrison St | Fort Wayne | 46807 | 1918799 | 74 - FW Wayne | 3823.74 | 41.0579330000000000 | -85.1392360000000000 | Map Parcel Zillow | ||
155 | 02-12-13-358-016.000-074 | Bradley Dan R & Lisa A | 4014 S Hanna St | Fort Wayne | IN | 46806 | Lot 394 Avondale Add | 4014 S Hanna St, Fort Wayne 46806 | 4014 | S Hanna St | Fort Wayne | 46806 | 1916525 | 74 - FW Wayne | 15307.34 | 41.0488433837891000 | -85.1280364990234000 | Map Parcel Zillow |
Page 13 of 120