Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
179 | 02-07-36-452-010.000-074 | Brunson Cadewell V | 1810 Crescent Av | Fort Wayne | IN | 46805 | Lot 14 Blk 16 Forest Park Add | 1810 Crescent Av, Fort Wayne 46805 | 1810 | Crescent Av | Fort Wayne | 46805 | 1854202 | 74 - FW Wayne | 3264.67 | 41.0922584533691000 | -85.1231307983398000 | Map Parcel Zillow | ||
180 | 02-12-01-381-011.000-074 | Bryant Annie L | 1431 Waldron Cir | Fort Wayne | IN | 46807 | W 1/2 Lot 294 Hanna Add | 728 E Jefferson Blvd, Fort Wayne 46802 | 728 | E Jefferson Blvd | Fort Wayne | 46802 | 1900622 | 74 - FW Wayne | 586.63 | 41.0774726867676000 | -85.1280670166016000 | Map Parcel Zillow | ||
182 | 02-07-28-101-001.000-073 | Buenconsejo Gaynor A & Abigail H | 2118 W Till Rd | Fort Wayne | IN | 46818 | W 267.3ft Of N 155.55ft E & S Of Calif Rd Nw1/4 Nw1/4 Sec 28 | 3625 W Coliseum Blvd, Fort Wayne 46808 | 3625 | W Coliseum Blvd | Fort Wayne | 46808 | 1845648 | 73 - FW Washington | 3653.54 | 41.1170387268066000 | -85.1907424926758000 | Map Parcel Zillow | ||
187 | 02-12-12-231-011.000-074 | Butler Howard | 1304 Winter St | Fort Wayne | IN | 46803 | Lot 16 Yale Place Add | 1302 Winter St, Fort Wayne 46803 | 1302 | Winter St | Fort Wayne | 46803 | 1912692 | 74 - FW Wayne | 806.28 | 41.0739936828613000 | -85.1171875000000000 | Map Parcel Zillow | ||
190 | 02-12-24-107-021.000-074 | Butler Theodore | 4440 S Monroe St | Fort Wayne | IN | 46806 | E 69 Of Lot 111 Mckinnie Park Place Add | 4440 S Monroe St, Fort Wayne 46806 | 4440 | S Monroe St | Fort Wayne | 46806 | 1927877 | 74 - FW Wayne | 1780.79 | 41.0440406799316000 | -85.1289062500000000 | Map Parcel Zillow | ||
191 | 02-12-11-336-003.000-074 | Butler-Leith Llc | 443 Poplar St | Fort Wayne | IN | 46802 | Riedles Add Lot 4 & 1/2 Alley Adj | 443 Poplar St, Fort Wayne 46802 | 443 | Poplar St | Fort Wayne | 46802 | 1910730 | 74 - FW Wayne | 14817.38 | 41.0657110000000000 | -85.1445770000000000 | Map Parcel Zillow | ||
192 | 02-12-25-455-012.000-074 | Butz Theodore C & Nellie B | 1209 Sylvia St | Fort Wayne | IN | 46816 | Lots 23 & 24 Butz Subdivision | S Lafayette St, Fort Wayne 46816 | S Lafayette St | Fort Wayne | 46816 | 110232392 | 74 - FW Wayne | 709.93 | 41.0007362365723000 | -85.0438537597656000 | Map Parcel Zillow | |||
194 | 02-12-12-126-012.000-074 | C P Realty Investment Group LLC | PO Box 11140 | Fort Wayne | IN | 46856 | N 1/2 Lot 591 Hanna Add | 1217 S Hanna St, Fort Wayne 46802 | 1217 | S Hanna St | Fort Wayne | 46802 | 1912116 | 74 - FW Wayne | 593.03 | 41.0746002197266000 | -85.1284713745117000 | Map Parcel Zillow | ||
195 | 02-12-12-126-013.000-074 | C P Realty Investment Group LLC | PO Box 11140 | Fort Wayne | IN | 46856 | S 1/2 Lot 591 Hanna Add | 1221 S Hanna St, Fort Wayne 46802 | 1221 | S Hanna St | Fort Wayne | 46802 | 1912117 | 74 - FW Wayne | 593.03 | 41.0745162963867000 | -85.1284713745117000 | Map Parcel Zillow | ||
196 | 02-12-13-134-007.000-074 | C&M Mgmt & Prop Inc | 508 N Mill St | North Manchester | IN | 46962 | Lot 180 & W 26' Lot 181 Industrial Park Add | 722 Colerick St, Fort Wayne 46806 | 722 | Colerick St | Fort Wayne | 46806 | 1914703 | 74 - FW Wayne | 2094.89 | 41.0573380000000000 | -85.1272500000000000 | Map Parcel Zillow |
Page 16 of 120