Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1068 | 02-13-07-102-002.000-074 | People of Conviction Inc | 1325 S Anthony Blvd | Fort Wayne | IN | 46803 | Fletchers Addition Lot 20 Ex E 7'& Ex W 2' & Fletchers Outlot 6 S 10' of W 163' Ex W 2' | 1325 S Anthony Blvd, Fort Wayne 46803 | 1325 | S Anthony Blvd | Fort Wayne | 46803 | 1937645 | 74 - FW Wayne | 1519.23 | 41.0733795166016000 | -85.1140136718750000 | Map Parcel Zillow | ||
1069 | 02-12-12-229-022.000-074 | People of Conviction Inc / POC | 1304 S Anthony Blvd | Fort Wayne | IN | 46803 | Lot 17 White Sub Of Lillie Ol | 1236 S Anthony Blvd, Fort Wayne 46803 | 1236 | S Anthony Blvd | Fort Wayne | 46803 | 1912665 | 74 - FW Wayne | 1083.17 | 41.0741043090820000 | -85.1147613525391000 | Map Parcel Zillow | ||
1070 | 02-12-12-229-021.000-074 | People of Conviction Inc / POS | 1304 S Anthony Blvd | Fort Wayne | IN | 46803 | Lot 15 White Sub Of Lillie Ol | 1230 S Anthony Blvd, Fort Wayne 46803 | 1230 | S Anthony Blvd | Fort Wayne | 46803 | 1912664 | 74 - FW Wayne | 1147.17 | 41.0742149353027000 | -85.1147613525391000 | Map Parcel Zillow | ||
1072 | 02-12-03-237-010.000-074 | Perez Donald R | 1130 Sinclair St | Fort Wayne | IN | 46808 | S 60 Ft Lot 40 Dreier & Williams Add | 1130 Sinclair St, Fort Wayne 46808 | 1130 | Sinclair St | Fort Wayne | 46808 | 1903920 | 74 - FW Wayne | 1163.82 | 41.0860214233398000 | -85.1570053100586000 | Map Parcel Zillow | ||
1073 | 02-12-13-358-005.000-074 | Perez Everardo & Montemayor Dariela | 3201 Monroe Apt # 2 | Fort Wayne | IN | 46806 | Lot 334 Avondale Add | 4017 S Monroe St, Fort Wayne 46806 | 4017 | S Monroe St | Fort Wayne | 46806 | 1916514 | 74 - FW Wayne | 1191.52 | 41.0487365722656000 | -85.1285629272461000 | Map Parcel Zillow | ||
1074 | 02-13-06-378-015.000-074 | Perez Jose | 802 E Rudisill Blvd | Fort Wayne | IN | 46806 | Lot 31 Whites 1st Add | 1120 Glasgow Ave, Fort Wayne 46803 | 1120 | Glasgow Ave | Fort Wayne | 46803 | 1937510 | 74 - FW Wayne | 1401.57 | 41.0772705078125000 | -85.1098480224609000 | Map Parcel Zillow | ||
1075 | 02-12-27-305-004.000-074 | PG & M LLC | 9317 Hessen Cassel Rd | Fort Wayne | IN | 46816 | Pt Lot 37 E Of H/W & Lot 38 Ex E 52 Ft & Ex H/W Liberty Gardens Add | 6615 Bluffton Rd, Fort Wayne 46809 | 6615 | Bluffton Rd | Fort Wayne | 46809 | 1932308 | 74 - FW Wayne | 5705.41 | 41.0216064453125000 | -85.1689300537109000 | Map Parcel Zillow | ||
1076 | 02-12-14-226-001.000-074 | PG & M LLC | 9317 Hessen Cassel | Fort Wayne | IN | 46816 | W 98 Lot 1 N 19.92 Of W 98 Lot 2 Siemons To Mechanicsburg Ad | 2701 S Calhoun St, Fort Wayne 46807 | 2701 | S Calhoun St | Fort Wayne | 46807 | 1918835 | 74 - FW Wayne | 3019.68 | 41.0604820251465000 | -85.1375350952148000 | Map Parcel Zillow | ||
1077 | 02-12-13-132-007.000-074 | Phifer Willie L | 2927 John St | Fort Wayne | IN | 46806 | Lot 70 Industrial Park Add | 2927 John St, Fort Wayne 46806 | 2927 | John St | Fort Wayne | 46806 | 1914664 | 74 - FW Wayne | 772.95 | 41.0582840000000000 | -85.1250450000000000 | Map Parcel Zillow | ||
1078 | 02-12-03-108-001.000-074 | Pierce G Bernice | Po Box 80425 | Fort Wayne | IN | 46898 | Lot 9 Sarah Flemings Sub Add | 1839 Third St, Fort Wayne 46808 | 1839 | Third St | Fort Wayne | 46808 | 1903159 | 74 - FW Wayne | 1574.31 | 41.0865211486816000 | -85.1674728393555000 | Map Parcel Zillow |
Page 85 of 120