Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1036 | 02-07-10-177-017.000-073 | Paige & Witherspoon Group | 4403 Winding Way Dr | Fort Wayne | IN | 46835 | .03 A Irr Strip N Side Lima Valley Rd @ SR3 NW 1/4 Sec 10 Ex R/W | Lima Valley Dr, Fort Wayne 46818 | Lima Valley Dr | Fort Wayne | 46818 | 1964665 | 73 - FW Washington | 1424.83 | 41.1542280000000000 | -85.1698000000000000 | Map Parcel Zillow | |||
1037 | 02-12-23-161-001.000-074 | Paige C Trs of 4806 Old Mill Rd Trust | 4806 Old Mill Rd | Fort Wayne | IN | 46807 | Lot 2 & N 13' Lot 3 South Wood Park Sec H | 4806 Old Mill Rd, Fort Wayne 46807 | 4806 | Old Mill Rd | Fort Wayne | 46807 | 1925866 | 74 - FW Wayne | 3327.00 | 41.0397758483887000 | -85.1512908935547000 | Map Parcel Zillow | ||
1038 | 02-02-31-152-018.000-091 | Pakalniskis Ewaldas | 3210 Limerick Pl | Fort Wayne | IN | 46818 | Lot 70 Timberon Sec Ii | 3210 Limerick Pl, Fort Wayne 46818 | 3210 | Limerick Pl | Fort Wayne | 46818 | 61555106 | 91 - FW Perry | 2579.10 | 41.1879310607910000 | -85.1862411499024000 | Map Parcel Zillow | ||
1039 | 02-12-13-362-004.000-074 | Palma Aida J | 4131 Monroe St | Fort Wayne | IN | 46806 | Lot 322 Avondale Add | 4125 S Monroe St, Fort Wayne 46806 | 4125 | S Monroe St | Fort Wayne | 46806 | 1916614 | 74 - FW Wayne | 1369.51 | 41.0472831726074000 | -85.1285018920898000 | Map Parcel Zillow | ||
1041 | 02-12-11-407-012.000-074 | Palma Francisco | 2102 Webster St | Fort Wayne | IN | 46802 | N 35 Ft Lot 80 Williams Add | 2102 Webster St, Fort Wayne 46802 | 2102 | Webster St | Fort Wayne | 46802 | 1911299 | 74 - FW Wayne | 1778.30 | 41.0661735534668000 | -85.1409225463867000 | Map Parcel Zillow | ||
1042 | 02-12-14-176-005.000-074 | Palmer David D & Karah A | 602 Kinnaird Ave | Fort Wayne | IN | 46807 | Lot 88 Nindes To So Wayne Add | 602 Kinnaird Av, Fort Wayne 46807 | 602 | Kinnaird Av | Fort Wayne | 46807 | 1918380 | 74 - FW Wayne | 4619.39 | 41.0562362670898000 | -85.1467056274414000 | Map Parcel Zillow | ||
1043 | 02-12-13-229-037.000-074 | Palmer Doice Mae | 2022 Ontario St | Fort Wayne | IN | 46802 | Lot 5 & S 8.5 Lot 4 Ex St Owen Owens Addition | 2818 S Anthony Blvd, Fort Wayne 46806 | 2818 | S Anthony Blvd | Fort Wayne | 46806 | 1915494 | 74 - FW Wayne | 1824.29 | 41.0593757629394000 | -85.1142501831055000 | Map Parcel Zillow | ||
1044 | 02-12-01-358-013.000-074 | Paniagua Miguel | 3626 Warsaw St | Fort Wayne | IN | 46806 | W 1/2 Lot 255 Hanna Add | 501 E Lewis St, Fort Wayne 46802 | 501 | E Lewis St | Fort Wayne | 46802 | 1900541 | 74 - FW Wayne | 1267.54 | 41.0754966735840000 | -85.1315994262695000 | Map Parcel Zillow | ||
1045 | 02-13-08-357-002.000-074 | Paniagua Rodolfina Boch | 3408 Raymond St | Fort Wayne | IN | 46803 | Lot 17 Harvester Park | 3408 Raymond St, Fort Wayne 46803 | 3408 | Raymond St | Fort Wayne | 46803 | 1940084 | 74 - FW Wayne | 3996.07 | 41.0629844665527000 | -85.0942382812500000 | Map Parcel Zillow | ||
1046 | 02-12-15-232-042.000-074 | Parker Arthur | 5108 S Calhoun St | Fort Wayne | IN | 46807 | Lot 13 Lamberts Drive Add | 1222 W Wildwood Av, Fort Wayne 46807 | 1222 | W Wildwood Av | Fort Wayne | 46807 | 1921497 | 74 - FW Wayne | 1725.80 | 41.0575103759766000 | -85.1547317504883000 | Map Parcel Zillow |
Page 83 of 120