Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
529 | 02-12-03-383-026.000-074 | Grotrian Gary A & Shirley A | 4570 Old House Creek Rd | Agness | OR | 97406 | Lot 15 Ex E 14.9 Ft Frl F W Kelsey Add | 304 Greenwood Av, Fort Wayne 46808 | 304 | Greenwood Av | Fort Wayne | 46808 | 1904739 | 74 - FW Wayne | 12801.64 | 41.0757637023926000 | -85.1640243530274000 | Map Parcel Zillow | ||
530 | 02-12-01-401-007.000-074 | GT Investments LLC | PO Box 5464 | Fort Wayne | IN | 46895 | Lot 59 Tompkins Add | 1029 Liberty St, Fort Wayne 46803 | 1029 | Liberty St | Fort Wayne | 46803 | 1900781 | 74 - FW Wayne | 2007.05 | 41.0822143554688000 | -85.1230926513672000 | Map Parcel Zillow | ||
531 | 02-12-13-126-011.000-074 | GT Investments LLC | PO Box 5464 | Fort Wayne | IN | 46895 | Lot 162 Industrial Park Add | 2817 S Hanna St, Fort Wayne 46806 | 2817 | S Hanna St | Fort Wayne | 46806 | 1914524 | 74 - FW Wayne | 1052.27 | 41.0593223571777000 | -85.1278076171875000 | Map Parcel Zillow | ||
533 | 02-12-26-203-011.000-074 | Gudakunst Dorothy M | 324 Burns Blvd | Fort Wayne | IN | 46807 | Lot 422 Fairfield Terrace Add Sec B | 5900 Blk Webster St, Fort Wayne 46807 | 5900 | Blk Webster St | Fort Wayne | 46807 | 1931121 | 74 - FW Wayne | 651.21 | 41.0447921752930000 | -85.1479644775391000 | Map Parcel Zillow | ||
534 | 02-12-26-203-021.000-074 | Gudakunst Dorothy M | 324 Burns Blvd | Fort Wayne | IN | 46807 | Lot 423 Fairfield Terrace Add Sec B | W Burns Blvd, Fort Wayne 46807 | W Burns Blvd | Fort Wayne | 46807 | 1931131 | 74 - FW Wayne | 920.88 | 41.0447921752930000 | -85.1479644775391000 | Map Parcel Zillow | |||
535 | 02-12-11-337-009.000-074 | Guerrero Miguel | 619 W Dewald St | Fort Wayne | IN | 46802 | Lot 82 Bonds Second Add | 619 W Dewald St, Fort Wayne 46802 | 619 | W Dewald St | Fort Wayne | 46802 | 1910773 | 74 - FW Wayne | 1089.66 | 41.0647888183594000 | -85.1464767456055000 | Map Parcel Zillow | ||
536 | 02-12-11-337-010.000-074 | Guerrero Miguel | 619 W Dewald St | Fort Wayne | IN | 46802 | Lot 80 Bonds Second Add | 611 W Dewald St, Fort Wayne 46802 | 611 | W Dewald St | Fort Wayne | 46802 | 1910774 | 74 - FW Wayne | 774.94 | 41.0647888183594000 | -85.1463165283203000 | Map Parcel Zillow | ||
537 | 02-12-25-428-014.000-074 | Gundeck Thomas A & Dianne | 3550 11th Ave Sw | Naples | FL | 34117 | Lot 10 Gardendale Add Ex St | Gardendale Ave, Fort Wayne 46816 | Gardendale Ave | Fort Wayne | 46816 | 1930868 | 74 - FW Wayne | 732.86 | 41.0216690000000000 | -85.1149030000000000 | Map Parcel Zillow | |||
538 | 02-12-10-332-022.000-074 | Gustin William J Jr | 13351 All American Rd | Fishers | IN | 46037 | Brackenridge 2nd Lots 4 & 5 & W13 Frl Lot 6 N Of Eby | 1916 Eby Ave, Fort Wayne 46802 | 1916 | Eby Ave | Fort Wayne | 46802 | 1908535 | 74 - FW Wayne | 1602.19 | 41.0659255981445000 | -85.1640548706055000 | Map Parcel Zillow | ||
539 | 02-12-10-332-023.000-074 | Gustin William J Jr | 13351 All America Rd | Fishers | IN | 46037 | Brackenridge 2nd Lot 6 E50ft Ex S393ft | 1900 Eby Ave, Fort Wayne 46802 | 1900 | Eby Ave | Fort Wayne | 46802 | 1908536 | 74 - FW Wayne | 3169.15 | 41.0659599304199000 | -85.1637191772461000 | Map Parcel Zillow |
Page 42 of 120