Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
501 | 02-12-24-112-008.000-074 | Gomez-Garranza Areili | 4512 Hanna St | Fort Wayne | IN | 46806 | Lot 149 McKinnie Park Place Addition | 4512 S Hanna St, Fort Wayne 46806 | 4512 | S Hanna St | Fort Wayne | 46806 | 1927943 | 74 - FW Wayne | 10376.33 | 41.0435333251953000 | -85.1278076171875000 | Map Parcel Zillow | ||
503 | 02-12-14-228-017.000-074 | Gonzales Jose Luiz & Guzman Soledad | 217 E Leith St | Fort Wayne | IN | 46806 | E2 Lot 16 W23 Lot 17 Colericks To Mechanicsburg Add | 217 E Leith St, Fort Wayne 46806 | 217 | E Leith St | Fort Wayne | 46806 | 1918873 | 74 - FW Wayne | 1199.00 | 41.0599861145020000 | -85.1347045898438000 | Map Parcel Zillow | ||
504 | 02-12-14-454-019.000-074 | Gonzalez Bulmaro A | 4028 Webster St | Fort Wayne | IN | 46807 | Lot 16 Boergers Second Add | 4028 Webster St, Fort Wayne 46807 | 4028 | Webster St | Fort Wayne | 46807 | 1920663 | 74 - FW Wayne | 1518.86 | 41.0479965209961000 | -85.1411209106445000 | Map Parcel Zillow | ||
506 | 02-13-18-129-019.000-074 | Gonzalez Paula | 2818 Queen St | Fort Wayne | IN | 46806 | Lot 41 Huestis & Taylor Sub Add | 2818 Queen St, Fort Wayne 46806 | 2818 | Queen St | Fort Wayne | 46806 | 1946580 | 74 - FW Wayne | 782.64 | 41.0600547790527000 | -85.1068954467774000 | Map Parcel Zillow | ||
507 | 02-11-29-455-007.000-038 | Gonzalez Ramon | 154 Tortoise Creek Way | Spring | TX | 77289 | Amber Highlands Sec 3 Lot 114 | 7217 Shetland Dr, Fort Wayne 46814 | 7217 | Shetland Dr | Fort Wayne | 46814 | 1898748 | 38 - Aboite | 7357.88 | 41.0174636840820000 | -85.3087234497070000 | Map Parcel Zillow | ||
509 | 02-07-35-311-002.000-074 | Goodpaster James W Jr & Teresa M | 661 Greenlawn Ave | Fort Wayne | IN | 46808 | Lot 53 Pfeiffer Place Add | 661 Greenlawn Av, Fort Wayne 46808 | 661 | Greenlawn Av | Fort Wayne | 46808 | 1851245 | 74 - FW Wayne | 1816.25 | 41.0932540893555000 | -85.1506500244141000 | Map Parcel Zillow | ||
510 | 02-13-18-155-020.000-074 | Gorman Darryl D | 225 Dulce St | Mountain House | CA | 95391 | Lot 295 Pontiac Place Add Ext | 3404 Euclid Av, Fort Wayne 46806 | 3404 | Euclid Av | Fort Wayne | 46806 | 1946781 | 74 - FW Wayne | 1341.92 | 41.0543861389160000 | -85.1127319335938000 | Map Parcel Zillow | ||
511 | 02-13-19-151-014.000-070 | Gorman Darryl D | 225 Dulce St | Mountain House | CA | 95391 | Anthony Wayne Village Re Lot 251 Plat Block 16 | 4408 S Anthony Wayne West, Fort Wayne 46806 | 4408 | S Anthony Wayne West | Fort Wayne | 46806 | 1948146 | 70 - FW Adams EACS | 1953.70 | 41.0422360000000000 | -85.1122810000000000 | Map Parcel Zillow | ||
513 | 02-08-07-376-001.000-072 | Gould Forest D & Doris | 7840 Old Auburn Rd | Fort Wayne | IN | 46825 | 10' X 138.74' Strip N of Lots 60 thru 62 Auburn Farms Sec 2 SW 1/4 Sec 7 | Auburn Rd, Fort Wayne 46825 | Auburn Rd | Fort Wayne | 46825 | 1856277 | 72 - FW St. Joseph | 519.29 | 41.1698940000000000 | -85.1162910000000000 | Map Parcel Zillow | |||
515 | 02-04-33-102-011.000-062 | Graber James L & Mary S | 17407 Mayhurst Dr | Harlan | IN | 46743 | S1/2 Of Spc 3 Ch 86 Lks By 2 Ch 59 Lks S Of Maysville W1/2 Nw1/4 Sec 33 | 17407 Mayhurst Dr, Harlan 46743 | 17407 | Mayhurst Dr | Harlan | 46743 | 1831210 | 62 - Springfield | 5617.73 | 41.1944007873535000 | -84.9201354980469000 | Map Parcel Zillow |
Page 40 of 120