Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
423 | 02-12-14-234-015.000-074 | Finley Properties Llc | 8112 Tranquilla Pl | Fort Wayne | IN | 46815 | Lot 37 Bass 6th Add | 3022 S Clinton St, Fort Wayne 46806 | 3022 | S Clinton St | Fort Wayne | 46806 | 1919006 | 74 - FW Wayne | 9883.47 | 41.0575141906738000 | -85.1360244750976000 | Map Parcel Zillow | ||
424 | 02-12-11-111-009.000-074 | Firestine Tana | 1013 Wilt St | Fort Wayne | IN | 46802 | E 1/2 Lot 700 Hanna Add | 1013 Wilt St, Fort Wayne 46802 | 1013 | Wilt St | Fort Wayne | 46802 | 1909556 | 74 - FW Wayne | 3181.53 | 41.0730018615723000 | -85.1514587402344000 | Map Parcel Zillow | ||
425 | 02-12-03-455-020.000-074 | First Federal Savings Bank | 648 N Jefferson St Box 70 | Huntington | IN | 46750 | N1/2 Lot 75 Rockhills 2nd Add | 415 Center St, Fort Wayne 46808 | 415 | Center St | Fort Wayne | 46808 | 1905085 | 74 - FW Wayne | 1240.27 | 41.0770111083984000 | -85.1583862304688000 | Map Parcel Zillow | ||
426 | 02-07-35-202-101.000-074 | Fisher Gene E | PO Box 8124 | Fort Wayne | IN | 46898 | Park Place At Centlivre Horizontal Property Regime Unit B 113 | 2927 Westbrook Dr B-113, Fort Wayne 46805 | 2927 | Westbrook Dr B-113 | Fort Wayne | 46805 | 1850588 | 74 - FW Wayne | 856.89 | 41.1018182337284000 | -85.1431987434626000 | Map Parcel Zillow | ||
427 | 02-12-13-280-015.000-074 | Fisher Gregory L | 1502 Foley Ct | Auburn | IN | 46706 | Lot 70 Kryders Ext Add | 3306 Reed St, Fort Wayne 46806 | 3306 | Reed St | Fort Wayne | 46806 | 1915938 | 74 - FW Wayne | 6548.44 | 41.0548019409180000 | -85.1175613403320000 | Map Parcel Zillow | ||
428 | 02-12-10-452-008.000-074 | Fisher Jesse & Brown Kathryn | 141 Esmond St | Fort Wayne | IN | 46806 | Lot 10 Thompsons 3rd Add | 2406 Thompson Ave, Fort Wayne 46807 | 2406 | Thompson Ave | Fort Wayne | 46807 | 1909234 | 74 - FW Wayne | 1529.73 | 41.0632286071777000 | -85.1568374633789000 | Map Parcel Zillow | ||
429 | 02-12-10-452-009.000-074 | Fisher Jesse & Brown Kathryn | 141 Esmond St | Fort Wayne | IN | 46806 | Lot 9 Thompsons 3rd Add | 2410 Thompson Ave, Fort Wayne 46807 | 2410 | Thompson Ave | Fort Wayne | 46807 | 1909235 | 74 - FW Wayne | 598.85 | 41.0631256103516000 | -85.1569137573242000 | Map Parcel Zillow | ||
430 | 02-12-10-452-010.000-074 | Fisher Jesse & Brown Kathryn | 141 Esmond St | Fort Wayne | IN | 46806 | Lot 8 Thompson 3rd Add | 2414 Thompson Ave, Fort Wayne 46807 | 2414 | Thompson Ave | Fort Wayne | 46807 | 1909236 | 74 - FW Wayne | 612.73 | 41.0630455017090000 | -85.1569519042969000 | Map Parcel Zillow | ||
431 | 02-12-03-233-007.000-074 | FKF Holdings LLC | 1412 Saint Marys Ave | Fort Wayne | IN | 46808 | Lot 1 Crouses Sub Add | 1416 St Marys Ave, Fort Wayne 46808 | 1416 | St Marys Ave | Fort Wayne | 46808 | 1903856 | 74 - FW Wayne | 13172.23 | 41.0872110000000000 | -85.1554790000000000 | Map Parcel Zillow | ||
432 | 02-12-10-403-001.000-074 | Flanery Sarah M | 2001 Pauline St | Fort Wayne | IN | 46802 | Interurban Addition Lot 28 | 2001 Pauline St, Fort Wayne 46802 | 2001 | Pauline St | Fort Wayne | 46802 | 1908867 | 74 - FW Wayne | 888.46 | 41.0675468444824000 | -85.1600036621094000 | Map Parcel Zillow |
Page 34 of 120