Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
363 | 02-12-11-134-010.000-074 | E & W Investments LLC | 820 W Wayne St | Fort Wayne | IN | 46802 | E 20 Ft Lot 64 W 10 Ft Lot 65 Bonds 3rd Add | 523 Hendricks St, Fort Wayne 46802 | 523 | Hendricks St | Fort Wayne | 46802 | 1909848 | 74 - FW Wayne | 1368.97 | 41.0717658996582000 | -85.1464614868164000 | Map Parcel Zillow | ||
364 | 02-12-12-208-009.000-074 | Easterly Leonard | 7430 S Rockwell Apt 414 | Chicago | IL | 60629 | E 1/2 Lot 138 Eliza Hanna Sr Add | 1236 Eliza St, Fort Wayne 46803 | 1236 | Eliza St | Fort Wayne | 46803 | 1912539 | 74 - FW Wayne | 1122.33 | 41.0728569030762000 | -85.1213607788086000 | Map Parcel Zillow | ||
365 | 02-12-12-205-009.000-074 | Easterly Leonard | 7430 S Rockwell Apt 414 | Chicago | IL | 60629 | E 28.67 Frl Lot 67 Eliza Hanna Sr Add | 1240 Hugh St, Fort Wayne 46803 | 1240 | Hugh St | Fort Wayne | 46803 | 1912486 | 74 - FW Wayne | 1454.64 | 41.0738525390625000 | -85.1212234497070000 | Map Parcel Zillow | ||
366 | 02-12-12-227-015.000-074 | Easterly Leonard | 7430 S Rockwell Apt 414 | Chicago | IL | 60629 | E 33 1/3 Lot 22 S 80 Ft Lot 23& S 80 Of W 15 Ft Lot 24 Mccullochs 2nd Add | 1521 Hugh St, Fort Wayne 46803 | 1521 | Hugh St | Fort Wayne | 46803 | 1912616 | 74 - FW Wayne | 1714.05 | 41.0743331909180000 | -85.1171722412109000 | Map Parcel Zillow | ||
368 | 02-12-11-354-025.000-074 | Eberly Brad M & April M | 2706 W Old Road 30 | Warsaw | IN | 46580 | Lot 43 & W 20' Lot 44 Brandriff & Miners Addition | 916 Lincoln Ave, Fort Wayne 46807 | 916 | Lincoln Ave | Fort Wayne | 46807 | 1910906 | 74 - FW Wayne | 4963.71 | 41.0607833862305000 | -85.1505661010742000 | Map Parcel Zillow | ||
369 | 02-12-15-283-046.000-074 | Ebetino Erica | 1134 Nuttman Ave | Fort Wayne | IN | 46807 | Lot 10 Heller & Youngs Add | 1134 Nuttman Ave, Fort Wayne 46807 | 1134 | Nuttman Ave | Fort Wayne | 46807 | 1921889 | 74 - FW Wayne | 1516.50 | 41.0533027648926000 | -85.1532287597656000 | Map Parcel Zillow | ||
371 | 02-07-10-326-003.000-073 | Eichel Angela L | 8015 Pepperwood Ct | Fort Wayne | IN | 46818 | Lima Valley Sec 2 Lot 71 | 8015 Pepperwood Ct, Fort Wayne 46818 | 8015 | Pepperwood Ct | Fort Wayne | 46818 | 1836583 | 73 - FW Washington | 4444.56 | 41.1533050000000000 | -85.1701270000000000 | Map Parcel Zillow | ||
372 | 02-13-07-477-007.000-074 | Eichel Scott | 6517 Revere Pl | Fort Wayne | IN | 46835 | Lot 95 Slatapers Addition Ex St | 2432 Julian St, Fort Wayne 46803 | 2432 | Julian St | Fort Wayne | 46803 | 1939031 | 74 - FW Wayne | 1361.00 | 41.0635490417480000 | -85.1005783081055000 | Map Parcel Zillow | ||
373 | 02-18-29-378-003.000-051 | Eicher Dan | 04541 Casebeer Miller Rd | Hicksville | OH | 43526 | Williamsport Lot 7 | Winchester Rd, Fort Wayne 46819 | Winchester Rd | Fort Wayne | 46819 | 1960921 | 51 - Marion | 672.43 | 41.0277930000000000 | -85.1496710000000000 | Map Parcel Zillow | |||
374 | 02-18-29-378-004.000-051 | Eicher Dan | 04541 Casebeer Miller Rd | Hicksville | OH | 43526 | Williamsport Lot 8 | 16114 Winchester Rd, Fort Wayne 46819 | 16114 | Winchester Rd | Fort Wayne | 46819 | 1960922 | 51 - Marion | 884.91 | 40.9351005554199000 | -85.0864562988281000 | Map Parcel Zillow |
Page 29 of 120