Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1380 | 02-12-02-178-002.000-074 | Udimex | 3215 Lafayette St | Fort Wayne | IN | 46806 | N 29' of S 34' Lots 6 thru 9 & N 29' of S 34' Lot 10 Ex W 24.5' & 1/2 vac alley McCullochs Subdivision & S 29' Lot 4 Muhns Subdivision & 1/2 vac alley | 431 Commerce Dr, Fort Wayne 46808 | 431 | Commerce Dr | Fort Wayne | 46808 | 1901941 | 74 - FW Wayne | 4613.80 | 41.0844001770020000 | -85.1471633911133000 | Map Parcel Zillow | ||
1381 | 02-06-08-127-006.000-049 | Uetrecht Timothy M | 1733 Reckeweg Rd | Fort Wayne | IN | 46804 | North Shore To Lake Everett Blk 3 Lot 275 | Westway Rd, Fort Wayne 46818 | Westway Rd | Fort Wayne | 46818 | 1831956 | 49 - Lake | 874.18 | 41.1493034362793000 | -85.2487716674805000 | Map Parcel Zillow | |||
1382 | 02-18-25-300-004.000-051 | Uffelman David P & Cara Nell | 15931 Brunson Rd | Hoagland | IN | 46745 | S 200 Of W 435.60 Ft Nw1/4 Sw1/4 Sec 25 | 15931 Brunson Rd, Hoagland 46745 | 15931 | Brunson Rd | Hoagland | 46745 | 1960731 | 51 - Marion | 9205.19 | 40.9368896484375000 | -85.0161895751953000 | Map Parcel Zillow | ||
1383 | 02-07-36-106-009.000-074 | Umber Ronald D | 4980 Crawford Rd | Fort Wayne | IN | 46845 | Lots 1-2-3-4 & 5 Ayers Sub Add | 2821 Parnell Av, Fort Wayne 46805 | 2821 | Parnell Av | Fort Wayne | 46805 | 1852163 | 74 - FW Wayne | 4518.74 | 41.1017990112305000 | -85.1313934326172000 | Map Parcel Zillow | ||
1384 | 02-05-28-300-001.001-061 | Unger Ryan W & Lisa N | 12331 State Line Rd | Harlan | IN | 46743 | .678 a tr 1769.38 ft N of SE Cor Frl Sec 28 Ex .322 ac tr on N & W | 15700 State Line Road (blk Of), Harlan 46743 | 15700 | State Line Road (blk Of) | Harlan | 46743 | 61476930 | 61 - Scipio | 572.49 | 41.2039330000000000 | -84.8055190000000000 | Map Parcel Zillow | ||
1385 | 02-13-08-307-027.000-074 | Unique Real Estate Solution LLC | 13351 All American Rd | Fishers | IN | 46037 | Lot 260 & 261 Eastwood Add | 3523 Rodgers Ave, Fort Wayne 46803 | 3523 | Rodgers Ave | Fort Wayne | 46803 | 1939719 | 74 - FW Wayne | 1126.15 | 41.0663220000000000 | -85.0926280000000000 | Map Parcel Zillow | ||
1386 | 02-12-24-226-003.000-074 | Unique Real Estate Solutions LLC | 13351 All American Rd | Fishers | IN | 46037 | Lot 4 Kenwood Park Add | 1414 McKinnie Ave, Fort Wayne 46806 | 1414 | McKinnie Ave | Fort Wayne | 46806 | 1928740 | 74 - FW Wayne | 1487.44 | 41.0459550000000000 | -85.1174160000000000 | Map Parcel Zillow | ||
1387 | 02-12-23-401-005.000-074 | Unique Real Estate Solutions LLC | 13351 All American Rd | Fishers | IN | 46037 | Lot 7 Belmont Add & N15ft Lot 8 | 4917 Hoagland Ave, Fort Wayne 46807 | 4917 | Hoagland Ave | Fort Wayne | 46807 | 1927328 | 74 - FW Wayne | 1685.73 | 41.0385050000000000 | -85.1412650000000000 | Map Parcel Zillow | ||
1388 | 02-12-22-401-007.000-074 | Unleashed 2 LLC | 1010 N County Line Rd | Markle | IN | 46770 | N .15 A Of W 1.45 A of NE 5 A Lot 2 Rich Res B/W Win Rd & River | Winchester Rd, Fort Wayne 46819 | Winchester Rd | Fort Wayne | 46819 | 1925200 | 74 - FW Wayne | 560.69 | 41.0277930000000000 | -85.1496710000000000 | Map Parcel Zillow | |||
1391 | 02-13-18-128-008.000-074 | Upward Bound Llc | 975 Lane 280 Hamilton Lake | Hamilton | IN | 46742 | S26 Lot 86 N14 Lot 87 Huestis & Taylor Sub Add | 2725 Alexander St, Fort Wayne 46806 | 2725 | Alexander St | Fort Wayne | 46806 | 1946547 | 74 - FW Wayne | 11732.93 | 41.0603560000000000 | -85.1087790000000000 | Map Parcel Zillow |
Page 109 of 120