Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1316 | 02-12-03-285-007.000-074 | Stuller Lynnea | 1020 Franklin Ave | Fort Wayne | IN | 46808 | Lot 6 Papes 2nd Add | 1020 Franklin Av, Fort Wayne 46808 | 1020 | Franklin Av | Fort Wayne | 46808 | 1904304 | 74 - FW Wayne | 2632.74 | 41.0828056335449000 | -85.1569213867188000 | Map Parcel Zillow | ||
1317 | 02-13-11-402-007.000-041 | Sturm Elmer E & Ethel B | 318 Sturm Blvd | New Haven | IN | 46774 | E 1/2 of Trier Drain Lying in the E 1/2 NW 1/4 SE 1/4 Sec 11 | Lincoln Hwy E, New Haven 46774 | Lincoln Hwy E | New Haven | 46774 | 78394733 | 41 - New Haven Adams Ptc | 624.48 | 41.0703790000000000 | -85.0070110000000000 | Map Parcel Zillow | |||
1320 | 02-13-07-204-004.000-074 | Suttle Ollie M | 2720 Maumee Ave | Fort Wayne | IN | 46803 | Lot 3 Blk 1 Bonds & Lumbard 2nd Amd | 2720 Maumee Ave, Fort Wayne 46803 | 2720 | Maumee Ave | Fort Wayne | 46803 | 1938062 | 74 - FW Wayne | 794.39 | 41.0755380000000000 | -85.1023860000000000 | Map Parcel Zillow | ||
1321 | 02-06-08-127-007.000-049 | T E Smith Builders | PO Box 5464 | Fort Wayne | IN | 46895 | North Shore Blk 3 Lot 274 | Westway Rd, Fort Wayne 46818 | Westway Rd | Fort Wayne | 46818 | 1831957 | 49 - Lake | 679.08 | 41.1493034362793000 | -85.2487716674805000 | Map Parcel Zillow | |||
1322 | 02-06-08-127-009.000-049 | T E Smith Builders | PO Box 5464 | Fort Wayne | IN | 46895 | North Shore To Lake Everett Blk 3 N 120 Of S 360 Of W 236 Ft | Westway Rd, Fort Wayne 46818 | Westway Rd | Fort Wayne | 46818 | 1831959 | 49 - Lake | 886.64 | 41.1493034362793000 | -85.2487716674805000 | Map Parcel Zillow | |||
1323 | 02-06-08-127-010.000-049 | T E Smith Builders | PO Box 5464 | Fort Wayne | IN | 46895 | North Shore To Lake Everett Blk 3 S 120 Of N 1100 Of W 236 Ft | Westway Rd, Fort Wayne 46818 | Westway Rd | Fort Wayne | 46818 | 1831960 | 49 - Lake | 875.14 | 41.1493034362793000 | -85.2487716674805000 | Map Parcel Zillow | |||
1324 | 02-06-08-203-004.000-049 | T E Smith Builders | PO Box 5464 | Fort Wayne | IN | 46895 | North Shore To Lake Everett Blk 1 N 180 Of S 360 Ft | Midway Rd, Fort Wayne 46818 | Midway Rd | Fort Wayne | 46818 | 1832072 | 49 - Lake | 1093.20 | 41.1582183837891000 | -85.3112792968750000 | Map Parcel Zillow | |||
1325 | 02-06-08-203-006.000-049 | T E Smith Builders | PO Box 5464 | Fort Wayne | IN | 46895 | North Shore To Lake Everett Blk 1 S 120 Ft | Midway Rd, Fort Wayne 46818 | Midway Rd | Fort Wayne | 46818 | 1832074 | 49 - Lake | 880.36 | 41.1582183837891000 | -85.3112792968750000 | Map Parcel Zillow | |||
1326 | 02-12-26-178-002.000-074 | T E Smith Builders | PO Box 5464 | Fort Wayne | IN | 46895 | Frl N 97' of E 125.4' W of Fairfield Pt Lot 2 R L Britton Estate | Fairfield Ave, Fort Wayne 46807 | Fairfield Ave | Fort Wayne | 46807 | 1931059 | 74 - FW Wayne | 2342.34 | 41.0556930000000000 | -85.1448610000000000 | Map Parcel Zillow | |||
1327 | 02-01-04-201-009.000-044 | Tadsen Karen S | 3528 Fairfield | Fort Wayne | IN | 46807 | Sw 162.7 Of Ne 1643.7 Of 200.63 Ft N Of St Hwy 205 Ne1/4 Sec 4 | 8518 Sr 205, Churubusco 46723 | 8518 | Sr 205 | Churubusco | 46723 | 1810291 | 44 - Eel River | 2162.45 | 41.2618827819824000 | -85.2561416625976000 | Map Parcel Zillow |
Page 104 of 120