Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
826 | 02-12-14-209-002.000-074 | Macias David | 97 W Honeysuckle Ln | Decatur | IN | 46733 | Lot 25 Baltes Fleming & Esmondadd | 2905 S Harrison St, Fort Wayne 46807 | 2905 | S Harrison St | Fort Wayne | 46807 | 1918809 | 74 - FW Wayne | 2445.39 | 41.0582656860352000 | -85.1385879516602000 | Map Parcel Zillow | ||
827 | 02-02-34-457-015.001-091 | Macke Development Corp | 12045 Tuscany Bay Dr #401 | Tampa | FL | 33626 | Pine Valley Country Club Easterly 5 ft Lot 426 | Traders Crossing, Fort Wayne 46845 | Traders Crossing | Fort Wayne | 46845 | 99297093 | 91 - FW Perry | 570.80 | 41.1806380000000000 | -85.1186320000000000 | Map Parcel Zillow | |||
828 | 02-02-27-401-007.000-091 | Macke Development Corp | 12045 Tuscany Bay Dr #401 | Tampa | FL | 33626 | W 885.21 Ft Se1/4 Ex N 1328.84of W 812.5 Ft & Ex Burning Tree Secs I & Ii Sec 27 & Ex R/W | 12523 Auburn Rd, Fort Wayne 46845 | 12523 | Auburn Rd | Fort Wayne | 46845 | 1817797 | 91 - FW Perry | 620.00 | 41.1990165710449000 | -85.1150970458984000 | Map Parcel Zillow | ||
830 | 02-14-20-251-007.000-046 | Maloney Nancy | 4903 Franke Rd | New Haven | IN | 46774 | N100 Of S400 Of W214.5ft Ne1/4sec 20 | 4903 Franke Rd, New Haven 46774 | 4903 | Franke Rd | New Haven | 46774 | 1954169 | 46 - Jefferson | 1787.86 | 41.0432586669922000 | -84.9703674316406000 | Map Parcel Zillow | ||
831 | 02-13-18-234-003.000-074 | Manuel Eymard & Carranza Andres F | 1356 Hugh St | Fort Wayne | IN | 46803 | Lot 54 Bill Mauldin Add | 2806 Mauldin Dr, Fort Wayne 46806 | 2806 | Mauldin Dr | Fort Wayne | 46806 | 1947288 | 74 - FW Wayne | 751.98 | 41.0578840000000000 | -85.1013410000000000 | Map Parcel Zillow | ||
832 | 02-12-12-155-010.000-074 | Manus Jesse & Steven | 1148 Division St | Fort Wayne | IN | 46803 | E Frl Pt Lot 231 Lewis Add | 609 E Masterson Av, Fort Wayne 46803 | 609 | E Masterson Av | Fort Wayne | 46803 | 1912320 | 74 - FW Wayne | 685.73 | 41.0689430236816000 | -85.1293563842774000 | Map Parcel Zillow | ||
837 | 02-12-10-405-002.000-074 | Martin-Carter Helen F Tr | 2626 Broadway | Fort Wayne | IN | 46807 | E 32 Ft Frl Lot 18 Brackenridge 3rd Add | Hale Av, Fort Wayne 46802 | Hale Av | Fort Wayne | 46802 | 1908958 | 74 - FW Wayne | 896.30 | 41.0648700000000000 | -85.1615360000000000 | Map Parcel Zillow | |||
838 | 02-12-11-483-014.000-074 | Martinez Julia | 247 E Pontiac St | Fort Wayne | IN | 46803 | E 26' of S 1/2 Lot 475 Hamiltons 4th Add | 247 E Pontiac St, Fort Wayne 46803 | 247 | E Pontiac St | Fort Wayne | 46803 | 1911926 | 74 - FW Wayne | 909.99 | 41.0608367919922000 | -85.1347656250000000 | Map Parcel Zillow | ||
841 | 02-12-12-354-009.000-074 | Marx Phillip D | 462 E Suttenfield St | Fort Wayne | IN | 46803 | N 77 Ft Of E 1/2 Lot 209 Lasselles Add | 462 E Suttenfield St, Fort Wayne 46803 | 462 | E Suttenfield St | Fort Wayne | 46803 | 1913320 | 74 - FW Wayne | 980.47 | 41.0621414184570000 | -85.1307525634766000 | Map Parcel Zillow | ||
842 | 02-16-09-403-015.000-048 | Mason Perry A & Pamela D | 11010 Constantia Cv | Roanoke | IN | 46783 | Calera Sec I Lot 59 | 11010 Constantia Cove, Roanoke 46783 | 11010 | Constantia Cove | Roanoke | 46783 | 1956036 | 48 - Lafayette | 3463.31 | 40.9817428588867000 | -85.2849121093750000 | Map Parcel Zillow |
Page 65 of 120