Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
626 | 02-07-15-153-008.000-073 | Horn John | 6635 Goings Rd | Fort Wayne | IN | 46818 | E200 Of W360 Of N 80 Of S 380 Ft E Of Gr&I Rr Nw 1/4 Sec 15 | 6635 Goings Rd, Fort Wayne 46818 | 6635 | Goings Rd | Fort Wayne | 46818 | 1840857 | 73 - FW Washington | 2278.41 | 41.1404075622559000 | -85.1732559204102000 | Map Parcel Zillow | ||
627 | 02-12-14-382-006.000-074 | Horn Linda L | 4025 Fairfield Ave | Fort Wayne | IN | 46807 | Lot 16 Brannings Add | 4025 Fairfield Ave, Fort Wayne 46807 | 4025 | Fairfield Ave | Fort Wayne | 46807 | 1920130 | 74 - FW Wayne | 3372.18 | 41.0479736328125000 | -85.1441726684570000 | Map Parcel Zillow | ||
629 | 02-12-28-258-010.000-074 | Householder Michael A Jr | 2807 Broadripple Dr | Fort Wayne | IN | 46809 | Lots 315 & 316 Waynedale Gardens 2nd Ext Add | 2807 Broadripple Dr, Fort Wayne 46809 | 2807 | Broadripple Dr | Fort Wayne | 46809 | 1933208 | 74 - FW Wayne | 2049.71 | 41.0262180000000000 | -85.1749110000000000 | Map Parcel Zillow | ||
630 | 02-12-14-201-012.000-074 | Houseman Victoria | 1950 Pika Tr Unit B | River Falls | WI | 54022 | Lots 1 & 2 Meyer Hof Addition & Lot 2 | 331 W Pontiac St, Fort Wayne 46807 | 331 | W Pontiac St | Fort Wayne | 46807 | 1918588 | 74 - FW Wayne | 16313.32 | 41.0603027343750000 | -85.1414413452148000 | Map Parcel Zillow | ||
633 | 02-13-20-130-004.000-070 | Hout David | 448 W Fairfax Ave | Fort Wayne | IN | 46807 | Fairfax Second Lot 482 | Mckinnie Av, Fort Wayne 46806 | Mckinnie Av | Fort Wayne | 46806 | 1949465 | 70 - FW Adams EACS | 1559.85 | 41.0462440000000000 | -85.1143440000000000 | Map Parcel Zillow | |||
634 | 02-13-10-401-019.000-041 | Howe Mary E | 873 Chamberlin Ct | New Haven | IN | 46774 | Meadowbrook Sec 3 Lot 67 | 873 Chamberlin Ct, New Haven 46774 | 873 | Chamberlin Ct | New Haven | 46774 | 1940883 | 41 - New Haven Adams Ptc | 1290.00 | 41.0662841796875000 | -85.0459060668945000 | Map Parcel Zillow | ||
635 | 02-12-11-336-023.000-074 | HSBC Mortgage Services Inc | 636 Grand Regency Blvd | Brandon | FL | 33510 | Frl W 26.35' Lot 15 Maples Amended Addition | 440 W Dewald St, Fort Wayne 46802 | 440 | W Dewald St | Fort Wayne | 46802 | 1910750 | 74 - FW Wayne | 22448.69 | 41.0653300000000000 | -85.1444320000000000 | Map Parcel Zillow | ||
638 | 02-06-18-400-003.000-049 | Hunnicutt Craig | 14618 W Washington Center Rd | Fort Wayne | IN | 46818 | Tri Spc Of W 376 Of E 1146 Ft W1/2 Se 1/4 N Of Us 30 W Of Mud Run Crk Sec 18 | 14618 W Washington Ctr Rd, Fort Wayne 46818 | 14618 | W Washington Ctr Rd | Fort Wayne | 46818 | 1832546 | 49 - Lake | 3019.94 | 41.1333656311035000 | -85.3316879272461000 | Map Parcel Zillow | ||
639 | 02-12-14-203-027.000-074 | Hunt Charles C & Melissa A | 215 W Leith St | Fort Wayne | IN | 46807 | Lot 1 & E 8' of Lot 2 Smiths Add & W 3' Lot 6 Worthington Sub | 217 W Leith St, Fort Wayne 46807 | 217 | W Leith St | Fort Wayne | 46807 | 1918686 | 74 - FW Wayne | 46019.63 | 41.0592765808106000 | -85.1397552490234000 | Map Parcel Zillow | ||
641 | 02-13-19-454-004.000-070 | Huston Marjorie L | 2514 Palisade Dr | Fort Wayne | IN | 46806 | Hoevelwood Court Sec B Lot 35 | 2514 Palisade Dr, Fort Wayne 46806 | 2514 | Palisade Dr | Fort Wayne | 46806 | 1949136 | 70 - FW Adams EACS | 2982.48 | 41.0350685119629000 | -85.1037063598633000 | Map Parcel Zillow |
Page 50 of 120