Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
16 | 02-13-07-104-006.000-074 | Al-Sharabi Abdulqawi S | P O Box 11003 | Fort Wayne | IN | 46855 | W 16 Lot 68 E 16 Lot 69 O L 16fletchers Add | 1926 Maumee Av, Fort Wayne 46803 | 1926 | Maumee Av | Fort Wayne | 46803 | 1937685 | 74 - FW Wayne | 1579.06 | 41.0752983093262000 | -85.1121673583984000 | Map Parcel Zillow | ||
17 | 02-12-13-104-004.000-074 | Alamer Inc | PO Box 11344 | Fort Wayne | IN | 46857 | Lot 1 & N 6 Ft Of Lot 2 Bernard Hiblers Add | 3025 S Lafayette St, Fort Wayne 46806 | 3025 | S Lafayette St | Fort Wayne | 46806 | 1914379 | 74 - FW Wayne | 530.61 | 41.0574450000000000 | -85.1324990000000000 | Map Parcel Zillow | ||
18 | 02-12-13-104-005.000-074 | Alamer Inc | PO Box 11344 | Fort Wayne | IN | 46857 | S 51 1/2 Lot 2 Bernard Hiblers Add | 3033 S Lafayette St, Fort Wayne 46806 | 3033 | S Lafayette St | Fort Wayne | 46806 | 1914380 | 74 - FW Wayne | 530.43 | 41.0572960000000000 | -85.1324920000000000 | Map Parcel Zillow | ||
19 | 02-12-13-159-008.000-074 | Alban Marcella Ann & Kroemer Herman L | 6723 S Anthony Blvd Apt S201 | Fort Wayne | IN | 46816 | Lot 25 John H Veseys 2nd Add | 3025 S Monroe St, Fort Wayne 46806 | 3025 | S Monroe St | Fort Wayne | 46806 | 1914897 | 74 - FW Wayne | 12525.37 | 41.0568084716797000 | -85.1289367675781000 | Map Parcel Zillow | ||
20 | 02-13-28-400-008.000-039 | Albertson Thomas R & Christopher J | 8512 Manguin Hollow Dr | Wake Forest | NC | 27587 | N1/2 Ne1/4 Se1/4 Ex N 447.45 Ft Sec 28 | Adams Center Rd, Fort Wayne 46816 | Adams Center Rd | Fort Wayne | 46816 | 1950957 | 39 - Adams | 2074.80 | 41.0294050000000000 | -85.0578010000000000 | Map Parcel Zillow | |||
21 | 02-12-13-202-011.000-074 | Alexander Equity Group LLC | 3228 Village Ct Dr | Fort Wayne | IN | 46806 | Lot 56 City & Sub 5th Add | 1115 Mckee St, Fort Wayne 46806 | 1115 | Mckee St | Fort Wayne | 46806 | 1915075 | 74 - FW Wayne | 16763.68 | 41.0592079162598000 | -85.1221694946289000 | Map Parcel Zillow | ||
22 | 02-12-14-284-006.000-074 | Alexander Theresa | 3406 S Barr St | Fort Wayne | IN | 46806 | Lot 55 Ormiston Heirs Add | 3406 S Barr St, Fort Wayne 46806 | 3406 | S Barr St | Fort Wayne | 46806 | 1919487 | 74 - FW Wayne | 1152.86 | 41.0536727905273000 | -85.1340332031250000 | Map Parcel Zillow | ||
25 | 02-12-13-360-013.000-074 | All Points MCS LLC | 4220 Hanna St | Fort Wayne | IN | 46806 | Lot 3 Falls Sub Add | 511 McKinnie Ave, Fort Wayne 46806 | 511 | McKinnie Ave | Fort Wayne | 46806 | 1916571 | 74 - FW Wayne | 1937.69 | 41.0464057922363000 | -85.1306533813476000 | Map Parcel Zillow | ||
26 | 02-13-03-354-030.000-040 | Allen County Community Development Corporation | 200 E Berry St Ste 170 | Fort Wayne | IN | 46802 | Riverhaven Lot 346 | 1010 Waverly Dr, Fort Wayne 46803 | 1010 | Waverly Dr | Fort Wayne | 46803 | 1936394 | 40 - Adams Ptc | 1350.57 | 41.0778541564941000 | -85.0561141967774000 | Map Parcel Zillow | ||
27 | 02-13-03-376-019.000-040 | Allen County Community Development Corporation | Attn: Dave Fuller | 200 E Berry St Ste 170 | Fort Wayne | IN | 46802 | Riverhaven Sec B Lot 197 | 724 Spillson Ave, Fort Wayne 46803 | 724 | Spillson Ave | Fort Wayne | 46803 | 1936489 | 40 - Adams Ptc | 4437.81 | 41.0792884826660000 | -85.0534439086914000 | Map Parcel Zillow |
Page 2 of 120