Search.
ACTS Display Application.
Newsid | PropertyPin | Name | Address | Street | City | State | Zip | LegalDescription | PropertyAddress | PropertyNumber | PropertyStreet | PropertyCity | PropertyZip | ReDupNum | MinBid | Latitude | Longitude | ISPROCESSED | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1486 | 02-12-13-378-011.000-074 | Wood Den LLC | 2404 E Gump Rd | Fort Wayne | IN | 46845 | Blk 1 Lot 123 Grand Blvd Add | 3927 South Park Dr, Fort Wayne 46806 | 3927 | South Park Dr | Fort Wayne | 46806 | 1916712 | 74 - FW Wayne | 7096.12 | 41.0492400000000000 | -85.1246030000000000 | Map Parcel Zillow | ||
1487 | 02-12-23-411-016.000-074 | Woodward Curtis C | 5306 S Harrison St | Fort Wayne | IN | 46807 | Lot 402 Belmont Add | S Harrison St, Fort Wayne 46807 | S Harrison St | Fort Wayne | 46807 | 1927538 | 74 - FW Wayne | 778.13 | 41.0520660000000000 | -85.1388030000000000 | Map Parcel Zillow | |||
1488 | 02-12-23-411-017.000-074 | Woodward Curtis C | 5306 S Harrison St | Fort Wayne | IN | 46807 | Lot 401 Belmont Add | 5306 S Harrison St, Fort Wayne 46807 | 5306 | S Harrison St | Fort Wayne | 46807 | 1927539 | 74 - FW Wayne | 2435.28 | 41.0353088378906000 | -85.1382522583008000 | Map Parcel Zillow | ||
1489 | 02-12-13-332-024.000-074 | Working Ron | 10819 Aboite Rd | Roanoke | IN | 46783 | Lot 91 Weisser Park Addition Amended | 3718 Gaywood Dr, Fort Wayne 46806 | 3718 | Gaywood Dr | Fort Wayne | 46806 | 1916368 | 74 - FW Wayne | 992.89 | 41.0511474609375000 | -85.1240386962891000 | Map Parcel Zillow | ||
1490 | 02-12-24-230-048.000-074 | World Marketing Inc | PO Box 35564 | Houston | TX | 77235 | Anthony Wayne Village Sec 2 Lot 21 Blk 20 | 4512 Lillie St, Fort Wayne 46806 | 4512 | Lillie St | Fort Wayne | 46806 | 1928891 | 74 - FW Wayne | 3224.49 | 41.0434761047363000 | -85.1147003173828000 | Map Parcel Zillow | ||
1491 | 02-12-03-159-005.000-074 | World Marketing Inc | PO Box 35564 | Houston | TX | 77235 | E 1/2 Lot 16 Rockhill Heirs Add Blk 26 | 1914 Wheeler St, Fort Wayne 46808 | 1914 | Wheeler St | Fort Wayne | 46808 | 1903393 | 74 - FW Wayne | 763.67 | 41.0823364257812000 | -85.1681671142578000 | Map Parcel Zillow | ||
1492 | 02-12-02-107-001.000-074 | World Marketing Inc | PO Box 35564 | Houston | TX | 77235 | Lot 15 Clarks Add | 819 Third St, Fort Wayne 46808 | 819 | Third St | Fort Wayne | 46808 | 1901497 | 74 - FW Wayne | 8618.65 | 41.0864067077637000 | -85.1529312133789000 | Map Parcel Zillow | ||
1493 | 02-12-10-431-019.000-074 | World Marketing Inc | PO Box 35564 | Houston | TX | 77235 | Lot 28 Electric Light Add | 1321 Zollars Ave, Fort Wayne 46802 | 1321 | Zollars Ave | Fort Wayne | 46802 | 1909139 | 74 - FW Wayne | 13716.25 | 41.0650170000000000 | -85.1554330000000000 | Map Parcel Zillow | ||
1494 | 02-12-14-478-047.000-074 | Worldwide | 4110 S Clinton St | Fort Wayne | IN | 46806 | Lot 1 Engles Add | 4110 S Clinton St, Fort Wayne 46806 | 4110 | S Clinton St | Fort Wayne | 46806 | 1920865 | 74 - FW Wayne | 2270.10 | 41.0477676391602000 | -85.1339797973633000 | Map Parcel Zillow | ||
1495 | 02-12-13-153-001.000-074 | Worldwide | 4110 S Clinton St | Fort Wayne | IN | 46806 | Lot 4 Lafayette Add | 3215 Lafayette St, Fort Wayne 46806 | 3215 | Lafayette St | Fort Wayne | 46806 | 1914777 | 74 - FW Wayne | 4493.40 | 41.0555610656738000 | -85.1324081420898000 | Map Parcel Zillow |
Page 118 of 120